| National Links | ||
|---|---|---|
Round TableNational website, features member log-in with lots of useful features and downloads. | Joint Associations National Conference 2010 | National Sporting Weekend 2010NSW Sept 2010 |
| Related Organisations | ||
41 ClubThe Association of Ex-Tablers' Clubs (41 Club) | Ladies CircleCircle is our sister organisation. Our corresponding area is Circle Area 27 which we have linked to directly. | TangentTangent is for ex-ladies Circle members. |
Active Black Country 41 Club32 Active-Ex-Table members are all from Area 5, Hagley, Walsall, Bridgnorth, West Brom, Halesowen, Bewdley, Tenbury, Dudley, Bilston, Smethwick and Oldbury. | ||
| Local Tables | Bewdley Round Table (1187) | Bridgnorth Round Table (612) | Cannock Chase Round Table (478) |
| Church Stretton Round Table (931) | Lichfield Round Table (250) | Penkridge Round Table (1178) |
| Shifnal Round Table (1275) | Shrewsbury Round Table (272) | Smethwick & Oldbury Round Table (58) |
| Stourbridge & Brierley Hill Round Table (11) | Tenbury Round Table (1175) | Tettenhall Round Table (535) |
| Wolverhampton Round Table (17) | Wrekin & Telford Round Table (317) | Area 5 Round Table (0) |
| Charities | ||
The Anthony Nolan TrustProvides lifesaving donors for patients in need of a bone marrow transplant. | Round Table Children's WishChildren's Wish grant wishes to children suffering from life-threatening illnesses. | Whizz-KidzWhizz-Kidz changes disabled children's lives by providing them with customised mobility equipment, training and advice. |
| Useful Links | ||
Fellowship ideas & contacts from your own Area tables. Beg Steal and borrow database of what tables have what items you can borrow. | ||








